Safe Withdrawal Calculator
Model portfolio withdrawals over time and understand how withdrawal rates may affect long-term sustainability.
Advertisement
First-year withdrawal
$60,000
Implied withdrawal rate
4.0%
Rate assessment
Moderate
| Year | Withdrawal | Portfolio (est.) |
|---|---|---|
| 1 | $60,000 | $1,530,000 |
| 2 | $61,800 | $1,560,000 |
| 3 | $63,654 | $1,589,946 |
| 4 | $65,564 | $1,619,779 |
| 5 | $67,531 | $1,649,435 |
| 6 | $69,556 | $1,678,845 |
| 7 | $71,643 | $1,707,933 |
| 8 | $73,792 | $1,736,616 |
| 9 | $76,006 | $1,764,807 |
| 10 | $78,286 | $1,792,409 |
This simplified projection assumes a fixed 6% return for illustration only. Actual sequence-of-returns risk, taxes, fees, and spending changes can materially alter outcomes. Withdrawal rate research is informative, not predictive for any single household.